| Teams | QT1 | QT2 | QT3 | QT4 |
|---|---|---|---|---|
| Tubingen | 19 (19) | 22 (41) | 23 (64) | 21 (85) |
| TBB Trier | 14 (14) | 17 (31) | 20 (51) | 14 (65) |
Referees : Horst WEICHERT (GER), Clemens FRITZ (GER), Anne PANTHER (GER)
| HEAD TO HEAD | FG % | 3PTS % | LF % | ASSISTS/FG MADED | AST | TR | STL | TO |
|---|---|---|---|---|---|---|---|---|
| Tubingen | 26 | 33 | 6 | 15 | ||||
| TBB Trier | 17 | 33 | 4 | 13 |
| Tubingen | MIN | PTS | FG | % | 3PTS | % | FT | % | OR | DR | TR | STL | TO | AST | BS | PF | PV | RKG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7. Tyrone NASH * | 24:28 | 11 | 4/7 | 57.1 | 0/0 | 0 | 3/5 | 60 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 7 |
| 8. Nicolai SIMON | 13:12 | 4 | 1/2 | 50 | 1/2 | 50 | 1/3 | 33.3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 5 |
| 9. Vaughn DUGGINS * | 36:05 | 14 | 5/8 | 62.5 | 3/3 | 100 | 1/2 | 50 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 12 |
| 11. Julian ALBUS | 00:13 | 2 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 13. Louis CAMPBELL * | 28:45 | 7 | 2/4 | 50 | 1/3 | 33.3 | 2/2 | 100 | 0 | 6 | 6 | 1 | 1 | 8 | 0 | 1 | 0 | 19 |
| 15. Reggie REDDING * | 24:04 | 8 | 4/9 | 44.4 | 0/3 | 0 | 0/1 | 0 | 0 | 2 | 2 | 2 | 7 | 3 | 1 | 3 | 0 | 3 |
| 20. Joshua Adam YOUNG | 25:09 | 16 | 4/6 | 66.7 | 2/3 | 66.7 | 6/6 | 100 | 2 | 2 | 4 | 1 | 1 | 4 | 1 | 4 | 0 | 23 |
| 21. Ruben SPODEN | 08:32 | 6 | 2/4 | 50 | 1/2 | 50 | 1/3 | 33.3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 33. Povilas CUKINAS * | 21:23 | 8 | 3/6 | 50 | 0/1 | 0 | 2/4 | 50 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 3 | 0 | 7 |
| 42. Adnan HODZIC | 18:09 | 9 | 1/5 | 20 | 0/1 | 0 | 7/7 | 100 | 1 | 7 | 8 | 0 | 0 | 2 | 0 | 2 | 0 | 15 |
| 10. Akeem VARGAS | Did Not Play | |||||||||||||||||
| Equipe | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 6 | ||||||||||
| Total | 200:00 | 85 | 27/52 | 51.9 | 8/18 | 44.4 | 23/33 | 69.7 | 8 | 25 | 33 | 6 | 15 | 26 | 3 | 20 | 0 | 103 |
| TBB Trier | MIN | PTS | FG | % | 3PTS | % | FT | % | OR | DR | TR | STL | TO | AST | BS | PF | PV | RKG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4. Nate LINHART * | 28:10 | 13 | 5/8 | 62.5 | 1/2 | 50 | 2/3 | 66.7 | 0 | 5 | 5 | 1 | 0 | 1 | 1 | 5 | 0 | 17 |
| 5. Dru JOYCE * | 33:16 | 4 | 2/5 | 40 | 0/3 | 0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 3 | 7 | 0 | 1 | 0 | 7 |
| 8. Philip ZWIENER * | 29:15 | 11 | 5/14 | 35.7 | 0/1 | 0 | 1/2 | 50 | 0 | 4 | 4 | 0 | 2 | 5 | 1 | 2 | 0 | 9 |
| 10. Dragan DOJCIN * | 17:03 | 0 | 0/3 | 0 | 0/0 | 0 | 0/0 | 0 | 2 | 3 | 5 | 0 | 1 | 3 | 0 | 1 | 0 | 4 |
| 11. Oskar FASSLER | 14:36 | 3 | 1/3 | 33.3 | 1/1 | 100 | 0/0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 5 |
| 12. Andreas SEIFERTH | 12:08 | 9 | 4/7 | 57.1 | 0/0 | 0 | 1/2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 |
| 15. James WASHINGTON | 19:58 | 7 | 1/4 | 25 | 0/1 | 0 | 5/6 | 83.3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 5 |
| 33. Maik ZIRBES * | 25:42 | 9 | 2/6 | 33.3 | 0/0 | 0 | 5/6 | 83.3 | 4 | 2 | 6 | 0 | 2 | 0 | 0 | 4 | 0 | 8 |
| 34. John Redder BYNUM | 19:52 | 9 | 3/7 | 42.9 | 0/0 | 0 | 3/3 | 100 | 0 | 2 | 2 | 2 | 4 | 1 | 1 | 3 | 0 | 7 |
| 6. Joshiko SAIBOU | Did Not Play | |||||||||||||||||
| 22. Samy PICARD | Did Not Play | |||||||||||||||||
| 35. Kilian DIETZ | Did Not Play | |||||||||||||||||
| Equipe | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | ||||||||||
| Total | 200:00 | 65 | 23/57 | 40.4 | 2/8 | 25 | 17/22 | 77.3 | 9 | 24 | 33 | 4 | 13 | 17 | 4 | 24 | 0 | 71 |
MIN : Minutes played, PTS : Points, FG : Field Goals, 3PTS : 3-point Field Goals, FT : Free Throws, OR : Offensive Rebounds, DR : Defensive Rebounds, TR : Total Rebounds, STL : Steals, TO : Turnovers, AST : Assists, BS : Blocks, PF : Personal fouls, PV : Player fouled, RKG : Ranking


